Inventory from Mahindra
2018 1538 HST - Mahindra
Availability | In Stock |
Location | Langlinais Tractor Inc. |
Style | Compact |
Usage | New |
Stock # | 11248 |
Engine Type | Naturally aspirated |
2018 1526 4WD HST - Mahindra
Availability | In Stock |
Location | Langlinais Tractor Inc. |
Style | Compact |
Usage | New |
Stock # | 11297 |
Engine Type | Tier IV, four cycle, valve in cylinder head, naturally aspirated, water-cooled diesel |
2018 1526 4WD HST - Mahindra
Availability | In Stock |
Location | Langlinais Tractor Inc. |
Style | Compact |
Usage | New |
Stock # | 11504 |
Engine Type | Tier IV, four cycle, valve in cylinder head, naturally aspirated, water-cooled diesel |
2018 1538 HST Cab - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Naturally aspirated |
Horsepower | 38.7 hp (28.8 kW) |
Drive Type | 4WD |
Fuel System | Direct injection diesel |
2018 eMax 20S HST - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Daedong |
Engine Type | Tier IV Four stroke |
Horsepower | 20 HP |
Transmission | HST - 2 range |
2017 1533 Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Naturally aspirated |
Horsepower | 34.5 hp (25.7 kW) |
Drive Type | 4WD |
Fuel System | Direct injection diesel |
2017 1538 Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Naturally aspirated |
Horsepower | 38.7 hp (28.8 kW) |
Drive Type | 4WD |
Fuel System | Direct injection diesel |
2017 1538 HST Cab - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Naturally aspirated |
Horsepower | 38.7 hp (28.8 kW) |
Drive Type | 4WD |
Fuel System | Direct injection diesel |
2018 1538 Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Naturally aspirated |
Horsepower | 38.7 hp (28.8 kW) |
Drive Type | 4WD |
Fuel System | Direct injection diesel |
2017 eMax 25S HST - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Daedong |
Engine Type | Tier IV Four stroke |
Horsepower | 24 hp (17.9 kW) |
Fuel System | Indirect injection water-cooled diesel |
2018 1526 4WD HST - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Tier IV, four cycle, valve in cylinder head, naturally aspirated, water-cooled diesel |
Horsepower | 25.6 hp (19 kW) |
Drive Type | 4WD |
Transmission | 3 ranges |
2018 eMax 20S HST Cab - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Daedong |
Engine Type | Tier IV Four stroke |
Horsepower | 20 HP |
Transmission | HST - 2 range |
2017 eMax 22S Gear - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Daedong |
Engine Type | Tier IV Four stroke |
Horsepower | 22 hp (16.4 kW) |
Fuel System | Indirect injection water-cooled diesel |
2017 1526 4WD HST - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Tier IV, four cycle, valve in cylinder head, naturally aspirated, water-cooled diesel |
Horsepower | 25.6 hp (19 kW) |
Drive Type | 4WD |
Transmission | 3 ranges |
2018 eMax 22S Gear - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Daedong |
Engine Type | Tier IV Four stroke |
Horsepower | 22 hp (16.4 kW) |
Fuel System | Indirect injection water-cooled diesel |
2018 1526 4WD Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Tier IV, four cycle, valve in cylinder head, naturally aspirated, water-cooled diesel |
Horsepower | 25.6 hp (19 kW) |
Drive Type | 4WD |
Transmission | Constant mesh on gear shift, synchro mesh on F/R shuttle |
2018 eMax 22S HST - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Daedong |
Engine Type | Tier IV Four stroke |
Horsepower | 22 hp (16.4 kW) |
Fuel System | Indirect injection water-cooled diesel |
2018 1533 HST - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Naturally aspirated |
Horsepower | 34.5 hp (25.7 kW) |
Drive Type | 4WD |
Fuel System | Direct injection diesel |
2017 eMax 22S HST - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Daedong |
Engine Type | Tier IV Four stroke |
Horsepower | 22 hp (16.4 kW) |
Fuel System | Indirect injection water-cooled diesel |
2017 1533 HST - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Naturally aspirated |
Horsepower | 34.5 hp (25.7 kW) |
Drive Type | 4WD |
Fuel System | Direct injection diesel |
2017 1538 HST - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Naturally aspirated |
Horsepower | 38.7 hp (28.8 kW) |
Drive Type | 4WD |
Fuel System | Direct injection diesel |
2017 eMax 25S HST Cab - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Daedong |
Engine Type | Tier IV Four stroke |
Horsepower | 24 hp (17.9 kW) |
Fuel System | Indirect injection water-cooled diesel |
2017 1526 4WD Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Tier IV, four cycle, valve in cylinder head, naturally aspirated, water-cooled diesel |
Horsepower | 25.6 hp (19 kW) |
Drive Type | 4WD |
Transmission | Constant mesh on gear shift, synchro mesh on F/R shuttle |
2018 eMax 25S HST - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Daedong |
Engine Type | Tier IV Four stroke |
Horsepower | 24 hp (17.9 kW) |
Fuel System | Indirect injection water-cooled diesel |
2018 1533 Shuttle - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Naturally aspirated |
Horsepower | 34.5 hp (25.7 kW) |
Drive Type | 4WD |
Fuel System | Direct injection diesel |
2018 eMax 25S HST Cab - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Daedong |
Engine Type | Tier IV Four stroke |
Horsepower | 24 hp (17.9 kW) |
Fuel System | Indirect injection water-cooled diesel |
2018 1538 HST - Mahindra
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Naturally aspirated |
Horsepower | 38.7 hp (28.8 kW) |
Drive Type | 4WD |
Fuel System | Direct injection diesel |